Littleton Laser Open - 18th April 2015

Littleton SC

Results are final as of 12:12 on 18th April 2015

Laser Laser / Radial

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Entries: 14, Scoring system: Low points - RYA Appendix A
Position HelmName Club SailNo Laser / Radial Race 1 Race 2 Race 3 Race 4 Total Nett Status
1st David Jessop Papercourt 180258 Laser 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Ben Rolfe Burghfield 204206 Laser 3.0 2.0 1.0 (15.0 DNC) 21.0 6.0
3rd Simon Hamment Papercourt 207591 Laser (7.0) 3.0 4.0 2.0 16.0 9.0
4th Nick Froud Lymington 201827 Laser 2.0 4.0 3.0 (6.0) 15.0 9.0
5th Dan Goodman LSC 103698 Laser 5.0 5.0 (15.0 DNF) 3.0 28.0 13.0
6th Niel Davies Ranelagh 161539 Laser 4.0 (6.0) 5.0 5.0 20.0 14.0
7th Nigel Rolfe M Burghfield 206851 Laser 6.0 8.0 (10.0) 4.0 28.0 18.0
8th Chris Nash M Maidenhead 189402 Laser (10.0) 7.0 8.0 7.0 32.0 22.0
9th Rob Beere M Frensham 203290 Laser 8.0 9.0 6.0 (10.0) 33.0 23.0
10th Phil Taylor M RYA 192460 Laser 9.0 (10.0) 7.0 9.0 35.0 25.0
11th Simon Wigmore M Grafham 184354 Laser 11.0 (13.0) 12.0 8.0 44.0 31.0
12th Andrew Lewis M LSC 182686 Laser 12.0 12.0 9.0 (15.0 DNC) 48.0 33.0
13th Martin Rides M LSC 4628 Laser 13.0 11.0 11.0 (15.0 DNC) 50.0 35.0
14th Thomas Rides LSC 108844 Laser 14.0 14.0 (15.0 DNC) 15.0 DNC 58.0 43.0

Radial Laser / Radial

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Entries: 11, Scoring system: Low points - RYA Appendix A
Position HelmName Club SailNo Laser / Radial Race 1 Race 2 Race 3 Race 4 Total Nett Status
1st Daniel Wigmore Grafham 208659 Radial (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Will Birchell Queen Mary 198882 Radial 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd Andrew Everitt M N Herts 122476 Radial (3.0) 3.0 2.0 3.0 11.0 8.0
4th Mark Fowler LSC 176285 Radial 4.0 4.0 (5.0) 4.0 17.0 12.0
5th Sarah Edwards Ranelagh 17 Radial 5.0 5.0 3.0 (12.0 DNC) 25.0 13.0
6th Debbie Robertshaw LSC 169830 Radial (8.0) 7.0 6.0 5.0 26.0 18.0
7th Richard Dodman LSC 120538 Radial 7.0 6.0 7.0 (12.0 DNC) 32.0 20.0
8th Clive Friend M LSC 52457 Radial (11.0) 8.0 8.0 6.0 33.0 22.0
9th Martin Newman LSC 7860 Radial 6.0 (12.0 DNF) 12.0 DNC 12.0 DNC 42.0 30.0
10th Mel Harris LSC 35572 Radial 9.0 (12.0 DNF) 12.0 DNC 12.0 DNC 45.0 33.0
11th Toby Mizzi LSC None Radial 10.0 (12.0 DNF) 12.0 DNC 12.0 DNC 46.0 34.0

Race 1 - Laser Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 David Jessop Papercourt 180258 Laser 1 1.0
2 Nick Froud Lymington 201827 Laser 2 2.0
3 Ben Rolfe Burghfield 204206 Laser 3 3.0
4 Niel Davies Ranelagh 161539 Laser 5 4.0
5 Dan Goodman LSC 103698 Laser 6 5.0
6 Nigel Rolfe M Burghfield 206851 Laser 7 6.0
7 Simon Hamment Papercourt 207591 Laser 8 7.0
8 Rob Beere M Frensham 203290 Laser 9 8.0
9 Phil Taylor M RYA 192460 Laser 10 9.0
10 Chris Nash M Maidenhead 189402 Laser 12 10.0
11 Simon Wigmore M Grafham 184354 Laser 16 11.0
12 Andrew Lewis M LSC 182686 Laser 17 12.0
13 Martin Rides M LSC 4628 Laser 24 13.0
14 Thomas Rides LSC 108844 Laser 25 14.0

Race 2 - Laser Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 David Jessop Papercourt 180258 Laser 1 1.0
2 Ben Rolfe Burghfield 204206 Laser 2 2.0
3 Simon Hamment Papercourt 207591 Laser 3 3.0
4 Nick Froud Lymington 201827 Laser 5 4.0
5 Dan Goodman LSC 103698 Laser 6 5.0
6 Niel Davies Ranelagh 161539 Laser 7 6.0
7 Chris Nash M Maidenhead 189402 Laser 8 7.0
8 Nigel Rolfe M Burghfield 206851 Laser 9 8.0
9 Rob Beere M Frensham 203290 Laser 10 9.0
10 Phil Taylor M RYA 192460 Laser 14 10.0
11 Martin Rides M LSC 4628 Laser 16 11.0
12 Andrew Lewis M LSC 182686 Laser 18 12.0
13 Simon Wigmore M Grafham 184354 Laser 20 13.0
14 Thomas Rides LSC 108844 Laser 22 14.0

Race 3 - Laser Laser / Radial - 18/04/18 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 Ben Rolfe Burghfield 204206 Laser 2 1.0
2 David Jessop Papercourt 180258 Laser 3 2.0
3 Nick Froud Lymington 201827 Laser 4 3.0
4 Simon Hamment Papercourt 207591 Laser 5 4.0
5 Niel Davies Ranelagh 161539 Laser 7 5.0
6 Rob Beere M Frensham 203290 Laser 8 6.0
7 Phil Taylor M RYA 192460 Laser 9 7.0
8 Chris Nash M Maidenhead 189402 Laser 11 8.0
9 Andrew Lewis M LSC 182686 Laser 12 9.0
10 Nigel Rolfe M Burghfield 206851 Laser 15 10.0
11 Martin Rides M LSC 4628 Laser 17 11.0
12 Simon Wigmore M Grafham 184354 Laser 18 12.0
13 Dan Goodman LSC 103698 Laser DNF 15.0

Race 4 - Laser Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 David Jessop Papercourt 180258 Laser 2 1.0
2 Simon Hamment Papercourt 207591 Laser 3 2.0
3 Dan Goodman LSC 103698 Laser 4 3.0
4 Nigel Rolfe M Burghfield 206851 Laser 5 4.0
5 Niel Davies Ranelagh 161539 Laser 6 5.0
6 Nick Froud Lymington 201827 Laser 8 6.0
7 Chris Nash M Maidenhead 189402 Laser 9 7.0
8 Simon Wigmore M Grafham 184354 Laser 11 8.0
9 Phil Taylor M RYA 192460 Laser 12 9.0
10 Rob Beere M Frensham 203290 Laser 13 10.0

Race 1 - Radial Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 Daniel Wigmore Grafham 208659 Radial 4 1.0
2 Will Birchell Queen Mary 198882 Radial 11 2.0
3 Andrew Everitt M N Herts 122476 Radial 13 3.0
4 Mark Fowler LSC 176285 Radial 14 4.0
5 Sarah Edwards Ranelagh 17 Radial 15 5.0
6 Martin Newman LSC 7860 Radial 18 6.0
7 Richard Dodman LSC 120538 Radial 19 7.0
8 Debbie Robertshaw LSC 169830 Radial 20 8.0
9 Mel Harris LSC 35572 Radial 21 9.0
10 Toby Mizzi LSC None Radial 22 10.0
11 Clive Friend M LSC 52457 Radial 23 11.0

Race 2 - Radial Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 Daniel Wigmore Grafham 208659 Radial 4 1.0
2 Will Birchell Queen Mary 198882 Radial 11 2.0
3 Andrew Everitt M N Herts 122476 Radial 12 3.0
4 Mark Fowler LSC 176285 Radial 13 4.0
5 Sarah Edwards Ranelagh 17 Radial 15 5.0
6 Richard Dodman LSC 120538 Radial 17 6.0
7 Debbie Robertshaw LSC 169830 Radial 19 7.0
8 Clive Friend M LSC 52457 Radial 21 8.0
9 Martin Newman LSC 7860 Radial DNF 12.0
9 Mel Harris LSC 35572 Radial DNF 12.0
9 Toby Mizzi LSC None Radial DNF 12.0

Race 3 - Radial Laser / Radial - 18/04/18 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 Daniel Wigmore Grafham 208659 Radial 1 1.0
2 Andrew Everitt M N Herts 122476 Radial 6 2.0
3 Sarah Edwards Ranelagh 17 Radial 10 3.0
4 Will Birchell Queen Mary 198882 Radial 13 4.0
5 Mark Fowler LSC 176285 Radial 14 5.0
6 Debbie Robertshaw LSC 169830 Radial 16 6.0
7 Richard Dodman LSC 120538 Radial 19 7.0
8 Clive Friend M LSC 52457 Radial 20 8.0

Race 4 - Radial Laser / Radial - 18/04/15 at 

Start: Start 1, Finishes: Place
Position HelmName Club SailNo Laser / Radial Place Points Status
1 Daniel Wigmore Grafham 208659 Radial 1 1.0
2 Will Birchell Queen Mary 198882 Radial 7 2.0
3 Andrew Everitt M N Herts 122476 Radial 10 3.0
4 Mark Fowler LSC 176285 Radial 14 4.0
5 Debbie Robertshaw LSC 169830 Radial 15 5.0
6 Clive Friend M LSC 52457 Radial 16 6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com